Desserts
1 dozen minimum per item and flavor unless otherwise noted.
| Crème Puffs | $7 (2 dozen minimum) |
| Coconut Macaroons* | $4/$5 chocolate dipped |
| Lemon Bars | $5 |
| Lemon Pistachio Shortbread Cookies | $5 (2 dozen minimum) |
| Lemon Tartlets | $5 |
| Brownies | $5 |
| Linzer Cookies (Raspberry/Apricot) | $9 |
| Bourbon Balls* | $5 |
| Chocolate Peanut Butter Balls | $5 |
| German Chocolate Brownies | $7 |
| Mexican Wedding Cookies | $5 (2 dozen minimum) |
| Peanut Butter Cookies* | $6 |
| Peanut Butter & Jelly Cookies* | $6 |
| Oatmeal Raisin Cookies | $6 |
| Snickerdoodle Cookies | $6 |
| Tahoe Trail Cookies | $6 |
| Cake Shooters* | $5 |
| Rice Krispy Treats* | $4/$6 decorated |
| Chocolate Chip Cookies | $6 |
| Biscotti | $7 (2 dozen minimum) |
| 10” Cheesecake | $120 and up |
| Cheesecake Cupcakes | $5 |
| Mini Cheesecake Cupcakes | $3.50 (2 dozen minimum) |
| Cupcakes* | $5 standard/$7 jumbo |
| Mini Cupcakes | $3.50 (2 dozen minimum) |
| Cake Pops* | $5 and up |
| Pie Pops | $4 |
| Chocolate Dipped Strawberries* | $3.50 |
| White Chocolate Basil Sugar Strawberries* | $3.50 |
| Dipped Jumbo Pretzel Rods | $3 |
| Chocolate Peanut Butter Tiger Bark* | $3 |
| Individual Mason Jar Pies | $12 |
| Lake Tahoe Sugar Cookies | $8 |
| Cake PUSH Pops* | $8 |
| French Macarons* | $3.50 |
| Mason Jar Crème Brûlées* | $12 |
| Mini Tin Crème Brûlées* | $7 |
| Hand Pies | $7 |
| Individual Tin Pies | $7 |
| Whole Pies | Inquire for seasonal pricing |
- Minimum order requirements for deliveries may apply based on availability and venue distance; no minimum for pick-up orders.
*Gluten Free available.
Flour Girl Wedding Cakes
Please call or email for your personalized appointment with the Flour Girl.
info@flourgirlweddingcakes.com
Physical address:
2093 James Avenue
South Lake Tahoe, CA 96150
Mailing address:
PO Box 14522
South Lake Tahoe, Ca 96151
Send us a message
