Flour Girl Wedding Cakes
 P.O. Box 14522
 South Lake Tahoe, CA 96151
 Email:flourgirlweddingcakes@hotmail.com
 Phone: (530) 573-1138

 


Cake Gallery

Cake Menu

Cake Prices

About the
Flour Girl

Wedding Resources

How to
Find Us

Testimonials

FAQ's

Flour Girl Wedding Cakes: Cake Prices

Round Cakes

One Tier

Two Tier

Size Serves Cost Size Serves Cost
6" 8 $65 6"-9" 25 $215
8" 16 $95 6"-10" 35 $260
9" 20 $110 8"-10" 40 $290
10" 25 $125 8"-12" 50 $370
12" 35 $175 10"-12" 60 $435
14" 45 $225      

Three Tier

Four Tier

Size Serves Cost Size Serves Cost
6"-8"-10" 50 $385 6"-8"-10"-12" 85 $655
6"-9"-12" 60 $465 6"-9"-12"-14" 110 $845
8"-10"-12" 75 $575 8"-10"-12"-14" 150 $1155
9"-12"-14" 95 $735      
10"-12"-14" 105 $805      
 

Square Cakes

One Tier

Two Tier

Size Serves Cost Size Serves Cost
6" 12 $85 6"-9" 48 $365
8" 25 $165 6"-10" 55 $425
9" 36 $180 8"-10" 70 $540
10" 45 $225 8"-12" 90 $695
12" 65 $325 9"-12" 100 $770
14" 85 $425      

Three Tier

Four Tier

6"-8"-10" 85 $655 6"-8"-10"-12" 145 $1115
6"-9"-12" 110 $845 6"-9"-12"-14" 200 $1540
8"-10"-12" 135 $1040      
 
Home : Cake Gallery : Cake Menu : Cake Prices : About the Flour Girl
Wedding Resources : How to Find Us : Testimonials : FAQ's