Flour Girl Wedding Cakes
 P.O. Box 14522
 South Lake Tahoe, CA 96151
 Email:flourgirlweddingcakes@hotmail.com
 Phone: (530) 573-1138

 


Cake Gallery

Cake Menu

Cake Prices

About the
Flour Girl

Wedding Resources

How to
Find Us

Testimonials

Flour Girl Wedding Cakes: Cake Prices

Round Cakes

One Tier

Two Tier

Size Serves Cost Size Serves Cost
6" 8 $65 6"-9" 25 $190
8" 16 $80 6"-10" 35 $235
9" 20 $95 8"-10" 40 $265
10" 25 $110 8"-12" 50 $335
12" 35 $160 10"-12" 60 $395
14" 45 $190      

Three Tier

Four Tier

Size Serves Cost Size Serves Cost
6"-8"-10" 50 $350 6"-8"-10"-12" 85 $595
6"-9"-12" 60 $420 6"-9"-12"-14" 110 $770
8"-10"-12" 75 $525 8"-10"-12"-14" 150 $1050
9"-12"-14" 95 $665      
10"-12"-14" 105 $735      
 

Square Cakes

One Tier

Two Tier

Size Serves Cost Size Serves Cost
6" 12 $75 6"-9" 48 $320
8" 25 $165 6"-10" 55 $365
9" 36 $180 8"-10" 70 $465
10" 45 $195 8"-12" 90 $600
12" 65 $305 9"-12" 100 $670

Three Tier

Four Tier

6"-8"-10" 85 $595 6"-8"-10"-12" 145 $1015
6"-9"-12" 110 $775      
8"-10"-12" 135 $945      
 
Home : Cake Gallery : Cake Menu : Cake Prices : About the Flour Girl
Wedding Resources : How to Find Us : Testimonials